Pittsburgh Steelers

Stadt
Pittsburgh
Land
Adresse
100 Art Rooney Ave
Website
Gegründet
1933
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
15 Jan 2024
22:30
NFL 2023-2024 / Postseason
PittsburghSteelers
Steelers
17
-
31
Bills
BuffaloBills
Final
6 Jan 2024
22:30
NFL 2023-2024 / Regular Season / Week18
PittsburghSteelers
Steelers
17
-
10
Ravens
BaltimoreRavens
Final
31 Dez 2023
22:05
NFL 2023-2024 / Regular Season / Week17
PittsburghSteelers
Steelers
30
-
23
Seahawks
SeattleSeahawks
Final
23 Dez 2023
22:30
NFL 2023-2024 / Regular Season / Week16
CincinnatiBengals
Bengals
11
-
34
Steelers
PittsburghSteelers
Final
16 Dez 2023
22:30
NFL 2023-2024 / Regular Season / Week15
PittsburghSteelers
Steelers
13
-
30
Colts
IndianapolisColts
Final
8 Dez 2023
2:15
NFL 2023-2024 / Regular Season / Week14
New EnglandPatriots
Patriots
21
-
18
Steelers
PittsburghSteelers
Final
3 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week13
ArizonaCardinals
Cardinals
24
-
10
Steelers
PittsburghSteelers
Final
26 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week12
PittsburghSteelers
Steelers
16
-
10
Bengals
CincinnatiBengals
Final
19 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week11
PittsburghSteelers
Steelers
10
-
13
Browns
ClevelandBrowns
Final
12 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week10
Green BayPackers
Packers
19
-
23
Steelers
PittsburghSteelers
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
8 player photo Kenny Pickett 6' 3" 220 lbs 25 Pittsburgh 2
2 player photo Mason Rudolph 6' 5" 235 lbs 28 Oklahoma State 6
10 player photo Mitch Trubisky 6' 2" 220 lbs 29 North Carolina 7
5 player photo Tanner Morgan 6' 2" 215 lbs 24 Minnesota
# Running back Größe Gewicht Age College Experience
38 player photo Greg Bell 6' 0" 200 lbs 25 San Diego State 2
22 player photo Najee Harris 6' 1" 242 lbs 25 Alabama 3
30 player photo Jaylen Warren 5' 8" 215 lbs 25 Oklahoma State 2
48 player photo Godwin Igwebuike 6' 0" 212 lbs 29 Northwestern 4
26 player photo Anthony McFarland Jr. 5' 8" 193 lbs 24 Maryland 3
35 player photo Xazavian Valladay 6' 0" 198 lbs 25 Arizona State
25 player photo Darius Hagans 6' 0" 210 lbs 24 Virginia State
# Wide receiver Größe Gewicht Age College Experience
82 player photo Dez Fitzpatrick 6' 2" 208 lbs 26 Louisville 2
19 player photo Calvin Austin III 5' 9" 162 lbs 24 Memphis 2
13 player photo Miles Boykin 6' 4" 220 lbs 27 Notre Dame 5
18 player photo Diontae Johnson 5' 10" 183 lbs 27 Toledo 5
80 player photo Gunner Olszewski 6' 0" 190 lbs 27 Bemidji State 5
14 player photo George Pickens 6' 3" 200 lbs 22 Georgia 2
11 player photo Allen Robinson II 6' 2" 220 lbs 30 Penn State 10
16 player photo Dan Chisena 6' 3" 202 lbs 26 Penn State 3
82 player photo Cody White 6' 3" 215 lbs 25 Michigan State 2
21 player photo Hakeem Butler 6' 5" 227 lbs 27 Iowa State 2
0 player photo Aron Cruickshank 5' 10" 170 lbs 22 Rutgers
16 player photo Jordan Byrd 5' 9" 170 lbs 23 San Diego State
# Tight end Größe Gewicht Age College Experience
88 player photo Pat Freiermuth 6' 5" 258 lbs 25 Penn State 3
88 player photo Zach Gentry 6' 8" 265 lbs 27 Michigan 5
83 player photo Connor Heyward 6' 0" 230 lbs 24 Michigan State 2
87 player photo Rodney Williams 6' 4" 235 lbs 25 UT Martin 1
80 player photo Darnell Washington 6' 7" 264 lbs 22 Georgia
# Center Größe Gewicht Age College Experience
61 player photo Mason Cole 6' 5" 298 lbs 27 Michigan 6
50 player photo Kendrick Green 6' 4" 315 lbs 25 Illinois 3
# Guard Größe Gewicht Age College Experience
73 player photo Isaac Seumalo 6' 4" 303 lbs 30 Oregon State 8
78 player photo James Daniels 6' 4" 327 lbs 26 Iowa 6
# Offensive tackle Größe Gewicht Age College Experience
77 player photo Broderick Jones 6' 5" 311 lbs 22 Georgia
# Defensive end Größe Gewicht Age College Experience
98 player photo DeMarvin Leal 6' 4" 290 lbs 23 Texas A&M 2
66 player photo James Nyamwaya 6' 5" 305 lbs 25 Merrimack
# Defensive tackle Größe Gewicht Age College Experience
91 player photo Jonathan Marshall 6' 3" 310 lbs 26 Arkansas 2
94 player photo Armon Watts 6' 5" 307 lbs 27 Arkansas 5
92 player photo Isaiahh Loudermilk 6' 7" 293 lbs 26 Wisconsin 3
57 player photo Montravius Adams 6' 4" 304 lbs 28 Auburn 7
97 player photo Cameron Heyward 6' 5" 295 lbs 34 Ohio State 13
99 player photo Larry Ogunjobi 6' 3" 305 lbs 29 Charlotte 7
96 player photo Breiden Fehoko 6' 3" 300 lbs 27 LSU 3
95 player photo Keeanu Benton 6' 4" 309 lbs 22 Wisconsin
# Linebacker Größe Gewicht Age College Experience
48 player photo Quincy Roche 6' 3" 245 lbs 25 Miami 2
53 player photo Nick Kwiatkoski 6' 2" 242 lbs 30 West Virginia 8
38 player photo Mykal Walker 6' 3" 230 lbs 26 Fresno State 4
44 player photo Markus Golden 6' 2" 260 lbs 32 Missouri 9
54 player photo Kwon Alexander 6' 1" 227 lbs 29 LSU 9
55 player photo Cole Holcomb 6' 1" 240 lbs 27 North Carolina 5
46 player photo Forrest Rhyne 6' 1" 233 lbs 24 Villanova 1
56 player photo Alex Highsmith 6' 4" 242 lbs 26 Charlotte 4
16 player photo Myles Jack 6' 1" 255 lbs 28 UCLA 8
93 player photo Mark Robinson 5' 11" 235 lbs 24 Ole Miss 2
49 player photo Chapelle Russell 6' 1" 230 lbs 26 Temple 3
90 player photo T.J. Watt 6' 4" 252 lbs 29 Wisconsin 7
44 player photo Tanner Muse 6' 2" 227 lbs 27 Clemson 4
50 player photo Elandon Roberts 6' 1" 238 lbs 29 Houston 8
40 player photo Blake Martinez 6' 2" 237 lbs 29 Stanford 7
40 player photo David Perales 6' 3" 255 lbs 24 Fresno State
51 player photo Nick Herbig 6' 2" 240 lbs 22 Wisconsin
45 player photo Toby Ndukwe 6' 3" 250 lbs 24 Sam Houston State
# Cornerback Größe Gewicht Age College Experience
38 player photo Madre Harper 6' 1" 196 lbs 25 Southern Illinois 2
42 player photo James Pierre 6' 2" 185 lbs 27 Florida Atlantic 4
29 player photo Levi Wallace 6' 0" 179 lbs 28 Alabama 6
43 player photo Tre Norwood 6' 0" 194 lbs 24 Oklahoma 3
23 player photo Isaiah Dunn 6' 0" 193 lbs 24 Oregon State 3
25 player photo Desmond King II 5' 10" 200 lbs 29 Iowa 7
20 player photo Patrick Peterson 6' 1" 203 lbs 33 LSU 13
34 player photo Chandon Sullivan 5' 11" 189 lbs 27 Georgia State 6
25 player photo Lavert Hill 5' 10" 190 lbs 24 Michigan 1
33 player photo Duke Dawson 5' 10" 198 lbs 27 Florida 4
29 player photo Chris Wilcox 6' 2" 195 lbs 26 BYU 1
24 player photo Joey Porter Jr. 6' 2" 193 lbs 23 Penn State
21 player photo Darius Rush 6' 2" 198 lbs 23 South Carolina
# Safety Größe Gewicht Age College Experience
49 player photo Tariq Carpenter 6' 3" 230 lbs 24 Georgia Tech 2
39 player photo Minkah Fitzpatrick 6' 1" 207 lbs 27 Alabama 6
23 player photo Damontae Kazee 5' 11" 174 lbs 30 San Diego State 7
28 player photo Miles Killebrew 6' 2" 222 lbs 30 Southern Utah 8
31 player photo Keanu Neal 6' 0" 211 lbs 28 Florida 8
25 player photo Eric Rowe 6' 1" 210 lbs 31 Utah 9
41 player photo Jalen Elliott 6' 1" 205 lbs 25 Notre Dame 2
17 player photo Trenton Thompson 6' 1" 196 lbs 26 San Diego State 1
37 player photo Elijah Riley 6' 0" 205 lbs 25 Army 3
41 player photo Kenny Robinson 6' 2" 200 lbs 24 West Virginia 3
# Placekicker Größe Gewicht Age College Experience
9 player photo Chris Boswell 6' 2" 185 lbs 32 Rice 9
3 player photo B.T. Potter 5' 10" 200 lbs 23 Clemson
# Punter Größe Gewicht Age College Experience
10 player photo Braden Mann 5' 11" 198 lbs 26 Texas A&M 4
6 player photo Pressley Harvin III 6' 0" 255 lbs 25 Georgia Tech 3
3 player photo Brad Wing 6' 3" 205 lbs 32 LSU 5
# Long snapper Größe Gewicht Age College Experience
46 player photo Christian Kuntz 6' 1" 228 lbs 29 Duquesne 3
Passing Yards
# Spieler Yds
1
Mason Rudolph
Quarterback
948
2
Kenny Pickett
Quarterback
813
3
Mitch Trubisky
Quarterback
615
Receiving Yards
# Spieler Yds
1
George Pickens
Wide receiver
690
2
Diontae Johnson
Wide receiver
638
3
Pat Freiermuth
Tight end
331
Rushing Yards
# Spieler Yds
1
Najee Harris
Running back
772
2
Jaylen Warren
Running back
665
3
Mitch Trubisky
Quarterback
54