New York Giants

Stadt
East Rutherford
Land
Adresse
1 MetLife Stadium Dr
Website
Gegründet
1925
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
7 Jan 2024
22:25
NFL 2023-2024 / Regular Season / Week18
PhiladelphiaEagles
Eagles
10
-
27
Giants
New YorkGiants
Final
31 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week17
Los AngelesRams
Rams
26
-
25
Giants
New YorkGiants
Final
25 Dez 2023
22:30
NFL 2023-2024 / Regular Season / Week16
New YorkGiants
Giants
25
-
33
Eagles
PhiladelphiaEagles
Final
17 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week15
New YorkGiants
Giants
6
-
24
Saints
New OrleansSaints
Final
12 Dez 2023
2:15
NFL 2023-2024 / Regular Season / Week14
Green BayPackers
Packers
22
-
21
Giants
New YorkGiants
Final
26 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week12
New EnglandPatriots
Patriots
7
-
10
Giants
New YorkGiants
Final
19 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week11
New YorkGiants
Giants
31
-
19
Commanders
WashingtonCommanders
Final
12 Nov 2023
22:25
NFL 2023-2024 / Regular Season / Week10
New YorkGiants
Giants
17
-
49
Cowboys
DallasCowboys
Final
5 Nov 2023
22:25
NFL 2023-2024 / Regular Season / Week9
New YorkGiants
Giants
6
-
30
Raiders
Las VegasRaiders
Final
29 Okt 2023
18:00
NFL 2023-2024 / Regular Season / Week8
New YorkJets
Jets
13
-
10
Giants
New YorkGiants
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
8 player photo Daniel Jones 6' 5" 230 lbs 26 Duke 5
2 player photo Tyrod Taylor 6' 1" 217 lbs 34 Virginia Tech 13
15 player photo Tommy DeVito 6' 2" 210 lbs 25 Illinois
# Running back Größe Gewicht Age College Experience
0 player photo James Robinson 5' 9" 219 lbs 25 Illinois State 4
26 player photo Saquon Barkley 6' 0" 232 lbs 26 Penn State 6
31 player photo Matt Breida 5' 10" 190 lbs 28 Georgia Southern 7
23 player photo Gary Brightwell 6' 1" 218 lbs 25 Arizona 3
34 player photo Deon Jackson 6' 0" 218 lbs 24 Duke 3
35 player photo Jashaun Corbin 6' 0" 221 lbs 23 Florida State 1
20 player photo Eric Gray 5' 10" 210 lbs 24 Oklahoma
# Wide receiver Größe Gewicht Age College Experience
80 player photo Collin Johnson 6' 6" 222 lbs 26 Texas 4
81 player photo Kalil Pimpleton 5' 9" 172 lbs 24 Central Michigan 1
17 player photo Wan'Dale Robinson 5' 8" 185 lbs 22 Kentucky 2
3 player photo Sterling Shepard 5' 10" 196 lbs 30 Oklahoma 8
87 player photo David Sills V 6' 3" 211 lbs 27 West Virginia 3
86 player photo Darius Slayton 6' 1" 194 lbs 26 Auburn 5
83 player photo Jamison Crowder 5' 9" 177 lbs 30 Duke 9
18 player photo Isaiah Hodgins 6' 3" 201 lbs 25 Oregon State 3
0 player photo Parris Campbell 6' 0" 208 lbs 26 Ohio State 5
80 player photo Gunner Olszewski 6' 0" 190 lbs 27 Bemidji State 5
9 player photo Cole Beasley 5' 8" 177 lbs 34 SMU 12
17 player photo Jaydon Mickens 5' 10" 174 lbs 29 Washington 5
6 player photo Bryce FordWheaton 6' 3" 224 lbs 23 West Virginia
13 player photo Jalin Hyatt 6' 0" 185 lbs 22 Tennessee
# Tight end Größe Gewicht Age College Experience
12 player photo Darren Waller 6' 6" 245 lbs 31 Georgia Tech 7
85 player photo Chris Myarick 6' 5" 261 lbs 28 Temple 3
82 player photo Daniel Bellinger 6' 5" 253 lbs 23 San Diego State 2
83 player photo Lawrence Cager 6' 5" 220 lbs 26 Georgia 3
89 player photo Tommy Sweeney 6' 4" 251 lbs 28 Boston College 5
49 player photo Ryan Jones 6' 3" 247 lbs 24 East Carolina
# Center Größe Gewicht Age College Experience
61 player photo John Michael Schmitz 6' 4" 310 lbs 24 Minnesota
# Guard Größe Gewicht Age College Experience
68 player photo Ben Bredeson 6' 5" 315 lbs 25 Michigan 4
75 player photo Joshua Ezeudu 6' 4" 308 lbs 24 North Carolina 2
64 player photo Mark Glowinski 6' 4" 310 lbs 31 West Virginia 9
67 player photo Justin Pugh 6' 5" 311 lbs 33 Syracuse 11
# Offensive tackle Größe Gewicht Age College Experience
74 player photo Matt Peart 6' 7" 318 lbs 26 UConn 4
# Defensive end Größe Gewicht Age College Experience
99 player photo Leonard Williams 6' 5" 300 lbs 29 USC 9
# Defensive tackle Größe Gewicht Age College Experience
98 player photo D.J. Davidson 6' 3" 327 lbs 26 Arizona State 2
97 player photo Dexter Lawrence 6' 4" 342 lbs 26 Clemson 5
71 player photo Donovan Jeter 6' 3" 325 lbs 24 Michigan 2
69 player photo Brandin Bryant 6' 2" 289 lbs 29 Florida Atlantic 2
93 player photo Rakeem Nunez-Roches 6' 2" 307 lbs 30 Southern Miss 9
91 player photo A'Shawn Robinson 6' 3" 320 lbs 28 Alabama 8
72 player photo Kobe Smith 6' 2" 312 lbs 25 South Carolina 1
95 player photo Jordon Riley 6' 5" 325 lbs 25 Oregon
# Linebacker Größe Gewicht Age College Experience
94 player photo Tashawn Bower 6' 4" 250 lbs 28 LSU 6
5 player photo Kayvon Thibodeaux 6' 5" 258 lbs 23 Oregon 2
43 player photo Darrian Beavers 6' 4" 255 lbs 24 Cincinnati 2
47 player photo Cam Brown 6' 5" 233 lbs 25 Penn State 4
52 player photo Carter Coughlin 6' 3" 236 lbs 26 Minnesota 4
94 player photo Tomon Fox 6' 3" 260 lbs 25 North Carolina 2
41 player photo Micah McFadden 6' 2" 232 lbs 23 Indiana 2
51 player photo Azeez Ojulari 6' 3" 240 lbs 23 Georgia 3
55 player photo Jihad Ward 6' 5" 287 lbs 29 Illinois 7
53 player photo Oshane Ximines 6' 4" 255 lbs 26 Old Dominion 5
48 player photo Ray Wilborn 6' 4" 224 lbs 26 Ball State 1
48 player photo Benton Whitley 6' 4" 260 lbs 24 Holy Cross 2
45 player photo Boogie Basham 6' 3" 274 lbs 26 Wake Forest 3
58 player photo Bobby Okereke 6' 1" 235 lbs 27 Stanford 5
45 player photo Habakkuk Baldonado 6' 5" 260 lbs 23 Pittsburgh
54 player photo Dyontae Johnson 6' 2" 230 lbs 23 Toledo
46 player photo Troy Brown 6' 1" 220 lbs 24 Ole Miss
# Cornerback Größe Gewicht Age College Experience
28 player photo Cor'Dale Flott 6' 1" 175 lbs 22 LSU 2
30 player photo Darnay Holmes 5' 10" 195 lbs 25 UCLA 4
22 player photo Adoree' Jackson 5' 11" 185 lbs 28 USC 7
44 player photo Nick McCloud 6' 1" 190 lbs 25 Notre Dame 3
28 player photo Rodarius Williams 6' 0" 193 lbs 26 Oklahoma State 3
27 player photo Amani Oruwariye 6' 2" 205 lbs 27 Penn State 5
20 player photo Bobby McCain 5' 9" 196 lbs 28 Memphis 8
35 player photo Darren Evans 6' 3" 174 lbs 25 LSU 1
27 player photo Zyon Gilbert 6' 0" 193 lbs 24 Florida Atlantic 1
37 player photo Tre Hawkins III 6' 3" 195 lbs 23 Old Dominion
34 player photo Gemon Green 6' 2" 186 lbs 23 Michigan
25 player photo Deonte Banks 6' 2" 205 lbs 22 Maryland
# Safety Größe Gewicht Age College Experience
27 player photo Jason Pinnock 6' 0" 205 lbs 24 Pittsburgh 3
24 player photo Dane Belton 6' 1" 205 lbs 23 Iowa 2
29 player photo Xavier McKinney 6' 0" 201 lbs 25 Alabama 4
19 player photo Isaiah Simmons 6' 4" 238 lbs 25 Clemson 4
39 player photo Gervarrius Owens 6' 0" 200 lbs 24 Houston
27 player photo Alex Cook 6' 1" 196 lbs 24 Washington
# Placekicker Größe Gewicht Age College Experience
9 player photo Graham Gano 6' 2" 202 lbs 36 Florida State 14
46 player photo Randy Bullock 5' 9" 208 lbs 34 Texas A&M 12
21 player photo Mason Crosby 6' 1" 212 lbs 39 Colorado 17
# Punter Größe Gewicht Age College Experience
6 player photo Jamie Gillan 6' 1" 207 lbs 26 Arkansas-Pine Bluff 5
# Long snapper Größe Gewicht Age College Experience
59 player photo Casey Kreiter 6' 1" 250 lbs 33 Iowa 8
Passing Yards
# Spieler Yds
1
Tommy DeVito
Quarterback
1101
2
Tyrod Taylor
Quarterback
770
3
Daniel Jones
Quarterback
25
Receiving Yards
# Spieler Yds
1
Darius Slayton
Wide receiver
512
2
Wan'Dale Robinson
Wide receiver
362
3 233
Rushing Yards
# Spieler Yds
1
Saquon Barkley
Running back
678
2
Tommy DeVito
Quarterback
195
3
Tyrod Taylor
Quarterback
132