Cleveland Browns

Stadt
Cleveland
Land
Adresse
100 Alfred Lerner Way
Website
Gegründet
1944
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
13 Jan 2024
22:30
NFL 2023-2024 / Postseason
ClevelandBrowns
Browns
14
-
45
Texans
HoustonTexans
Final
7 Jan 2024
19:00
NFL 2023-2024 / Regular Season / Week18
ClevelandBrowns
Browns
14
-
31
Bengals
CincinnatiBengals
Final
29 Dez 2023
2:15
NFL 2023-2024 / Regular Season / Week17
New YorkJets
Jets
20
-
37
Browns
ClevelandBrowns
Final
24 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week16
ClevelandBrowns
Browns
36
-
22
Texans
HoustonTexans
Final
17 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week15
ChicagoBears
Bears
17
-
20
Browns
ClevelandBrowns
Final
10 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week14
JacksonvilleJaguars
Jaguars
27
-
31
Browns
ClevelandBrowns
Final
3 Dez 2023
22:25
NFL 2023-2024 / Regular Season / Week13
ClevelandBrowns
Browns
19
-
36
Rams
Los AngelesRams
Final
26 Nov 2023
22:05
NFL 2023-2024 / Regular Season / Week12
ClevelandBrowns
Browns
12
-
29
Broncos
DenverBroncos
Final
19 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week11
PittsburghSteelers
Steelers
10
-
13
Browns
ClevelandBrowns
Final
12 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week10
ClevelandBrowns
Browns
33
-
31
Ravens
BaltimoreRavens
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
15 player photo Joshua Dobbs 6' 3" 216 lbs 28 Tennessee 7
12 player photo Kellen Mond 6' 3" 211 lbs 24 Texas A&M 3
4 player photo Deshaun Watson 6' 3" 223 lbs 28 Clemson 7
15 player photo Joe Flacco 6' 6" 230 lbs 38 Delaware 16
10 player photo PJ Walker 5' 11" 215 lbs 28 Temple 4
17 player photo Dorian ThompsonRobinson 6' 1" 191 lbs 24 UCLA
# Running back Größe Gewicht Age College Experience
20 player photo Pierre Strong Jr. 5' 11" 215 lbs 25 South Dakota State 2
24 player photo Nick Chubb 5' 11" 227 lbs 28 Georgia 6
34 player photo Demetric Felton Jr. 5' 9" 185 lbs 25 UCLA 3
34 player photo Jerome Ford 5' 10" 210 lbs 24 Cincinnati 2
27 player photo Kareem Hunt 5' 11" 216 lbs 28 Toledo 7
41 player photo John Kelly Jr. 5' 10" 208 lbs 27 Tennessee 2
48 player photo Nate McCrary 6' 0" 210 lbs 24 Saginaw Valley State 2
30 player photo Jordan Wilkins 6' 0" 204 lbs 29 Ole Miss 5
33 player photo Hassan Hall 5' 10" 196 lbs 23 Georgia Tech
# Wide receiver Größe Gewicht Age College Experience
11 player photo James Proche II 5' 11" 193 lbs 27 SMU 4
85 player photo Daylen Baldwin 6' 2" 219 lbs 24 Michigan 1
18 player photo David Bell 6' 1" 212 lbs 23 Purdue 2
2 player photo Amari Cooper 6' 1" 211 lbs 29 Alabama 9
9 player photo Jakeem Grant Sr. 5' 6" 170 lbs 31 Texas Tech 8
82 player photo Mike Harley Jr. 5' 10" 180 lbs 25 Miami 1
19 player photo Donovan Peoples-Jones 6' 2" 212 lbs 24 Michigan 4
0 player photo Anthony Schwartz 6' 0" 186 lbs 23 Auburn 3
8 player photo Elijah Moore 5' 10" 180 lbs 23 Ole Miss 3
3 player photo Marquise Goodwin 5' 9" 185 lbs 33 Texas 10
16 player photo Jaelon Darden 5' 8" 175 lbs 24 North Texas 3
19 player photo Cedric Tillman 6' 3" 215 lbs 23 Tennessee
31 player photo Jalen Wayne 6' 1" 212 lbs 24 South Alabama 1
80 player photo Austin Watkins Jr. 6' 3" 210 lbs 25 UAB 1
# Tight end Größe Gewicht Age College Experience
88 player photo Harrison Bryant 6' 5" 230 lbs 25 Florida Atlantic 4
86 player photo Miller Forristall 6' 5" 245 lbs 25 Alabama 3
83 player photo Zaire Mitchell-Paden 6' 5" 257 lbs 24 Florida Atlantic 1
85 player photo David Njoku 6' 4" 246 lbs 27 Miami 7
84 player photo Jordan Akins 6' 4" 245 lbs 31 UCF 6
81 player photo Thomas Greaney 6' 6" 250 lbs 25 UAlbany
# Guard Größe Gewicht Age College Experience
75 player photo Joel Bitonio 6' 4" 320 lbs 32 Nevada 10
68 player photo Michael Dunn 6' 5" 315 lbs 29 Maryland 4
77 player photo Wyatt Teller 6' 4" 315 lbs 29 Virginia Tech 6
# Offensive tackle Größe Gewicht Age College Experience
66 player photo James Hudson III 6' 5" 313 lbs 24 Cincinnati 3
71 player photo Jedrick Wills Jr. 6' 4" 307 lbs 24 Alabama 4
64 player photo Geron Christian 6' 5" 315 lbs 27 Louisville 6
79 player photo Dawand Jones 6' 8" 374 lbs 22 Ohio State
# Defensive end Größe Gewicht Age College Experience
59 player photo Chuck Wiley 6' 2" 251 lbs 25 UTSA 1
95 player photo Myles Garrett 6' 4" 272 lbs 28 Texas A&M 7
58 player photo Isaiah Thomas 6' 5" 266 lbs 25 Oklahoma 2
91 player photo Alex Wright 6' 5" 267 lbs 23 UAB 2
54 player photo Ogbonnia Okoronkwo 6' 2" 250 lbs 28 Oklahoma 6
99 player photo Za'Darius Smith 6' 4" 275 lbs 31 Kentucky 9
92 player photo Sam Kamara 6' 0" 272 lbs 26 Stony Brook 2
57 player photo Isaiah McGuire 6' 4" 271 lbs 22 Missouri
63 player photo Lonnie Phelps 6' 2" 247 lbs 23 Kansas
# Defensive tackle Größe Gewicht Age College Experience
96 player photo Jordan Elliott 6' 4" 303 lbs 26 Missouri 4
62 player photo Tommy Togiai 6' 2" 296 lbs 24 Ohio State 3
90 player photo Maurice Hurst 6' 2" 290 lbs 28 Michigan 6
93 player photo Shelby Harris 6' 2" 288 lbs 32 Illinois State 9
72 player photo Michael Dwumfour 6' 1" 296 lbs 25 Rutgers 2
97 player photo Trysten Hill 6' 3" 310 lbs 25 UCF 5
94 player photo Dalvin Tomlinson 6' 3" 325 lbs 29 Alabama 7
62 player photo Siaki Ika 6' 4" 358 lbs 23 Baylor
# Linebacker Größe Gewicht Age College Experience
42 player photo Tony Fields II 6' 0" 222 lbs 24 West Virginia 3
51 player photo Jordan Kunaszyk 6' 3" 235 lbs 27 California 5
6 player photo Jeremiah Owusu-Koramoah 6' 2" 221 lbs 24 Notre Dame 3
50 player photo Jacob Phillips 6' 3" 228 lbs 24 LSU 4
44 player photo Sione Takitaki 6' 1" 238 lbs 28 BYU 5
5 player photo Anthony Walker Jr. 6' 1" 235 lbs 28 Northwestern 7
40 player photo Matthew Adams 6' 0" 230 lbs 28 Houston 6
43 player photo Mohamoud Diabate 6' 4" 225 lbs 22 Utah
0 player photo Jeremiah Martin 6' 4" 267 lbs 23 Washington
49 player photo Cam Bright 6' 0" 221 lbs 24 Washington 1
35 player photo Charlie Thomas 6' 3" 216 lbs 23 Georgia Tech
# Cornerback Größe Gewicht Age College Experience
28 player photo Mike Ford 6' 0" 195 lbs 28 Southeast Missouri State 6
23 player photo Martin Emerson Jr. 6' 2" 201 lbs 23 Mississippi State 2
31 player photo Thomas Graham Jr. 5' 11" 197 lbs 24 Oregon 2
38 player photo A.J. Green 6' 2" 198 lbs 25 Oklahoma State 3
0 player photo Greg Newsome II 6' 0" 192 lbs 23 Northwestern 3
21 player photo Denzel Ward 5' 11" 190 lbs 26 Ohio State 6
41 player photo Gavin Heslop 6' 0" 195 lbs 25 Stony Brook 2
20 player photo Chris Westry 6' 4" 210 lbs 32 Kentucky 3
27 player photo Lorenzo Burns 5' 11" 175 lbs 25 Arizona 1
25 player photo Kahlef Hailassie 6' 1" 195 lbs 23 Western Kentucky
29 player photo Cameron Mitchell 6' 0" 195 lbs 22 Northwestern
39 player photo Caleb Biggers 5' 10" 202 lbs 23 Boise State
# Safety Größe Gewicht Age College Experience
30 player photo Duron Harmon 6' 0" 205 lbs 32 Rutgers 11
37 player photo D'Anthony Bell 6' 1" 211 lbs 27 West Florida 2
22 player photo Grant Delpit 6' 3" 208 lbs 25 LSU 4
1 player photo Juan Thornhill 6' 0" 205 lbs 28 Virginia 5
26 player photo Rodney McLeod 5' 10" 183 lbs 33 Virginia 12
33 player photo Nathan Meadors 5' 9" 194 lbs 26 UCLA 4
36 player photo Bubba Bolden 6' 2" 200 lbs 24 Miami 1
33 player photo Ronnie Hickman 6' 1" 209 lbs 22 Ohio State
48 player photo Tanner McCalister 5' 11" 191 lbs 23 Ohio State
# Placekicker Größe Gewicht Age College Experience
36 player photo Riley Patterson 6' 0" 195 lbs 24 Memphis 3
99 player photo Cade York 6' 1" 206 lbs 22 LSU 2
7 player photo Dustin Hopkins 6' 2" 193 lbs 33 Florida State 10
# Punter Größe Gewicht Age College Experience
13 player photo Corey Bojorquez 6' 0" 217 lbs 27 New Mexico 6
39 player photo Matt Haack 6' 0" 205 lbs 29 Arizona State 7
16 player photo Joseph Charlton 6' 5" 190 lbs 26 South Carolina 3
# Long snapper Größe Gewicht Age College Experience
47 player photo Charley Hughlett 6' 4" 248 lbs 33 UCF 9
# Andere Größe Gewicht Age College Experience
player photo Team - -
Passing Yards
# Spieler Yds
1
Joe Flacco
Quarterback
1923
2
Deshaun Watson
Quarterback
432
3 319
Receiving Yards
# Spieler Yds
1
Amari Cooper
Wide receiver
920
2
David Njoku
Tight end
759
3
Elijah Moore
Wide receiver
426
Rushing Yards
# Spieler Yds
1
Jerome Ford
Running back
486
2
Kareem Hunt
Running back
334
3
Pierre Strong Jr.
Running back
189