Carolina Panthers

Stadt
Charlotte
Land
Adresse
800 South Mint Street
Website
Gegründet
1993
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
7 Jan 2024
19:00
NFL 2023-2024 / Regular Season / Week18
Tampa BayBuccaneers
Buccaneers
9
-
0
Panthers
CarolinaPanthers
Final
31 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week17
CarolinaPanthers
Panthers
0
-
26
Jaguars
JacksonvilleJaguars
Final
24 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week16
Green BayPackers
Packers
33
-
30
Panthers
CarolinaPanthers
Final
17 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week15
AtlantaFalcons
Falcons
7
-
9
Panthers
CarolinaPanthers
Final
10 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week14
CarolinaPanthers
Panthers
6
-
28
Saints
New OrleansSaints
Final
3 Dez 2023
22:05
NFL 2023-2024 / Regular Season / Week13
CarolinaPanthers
Panthers
18
-
21
Buccaneers
Tampa BayBuccaneers
Final
26 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week12
CarolinaPanthers
Panthers
10
-
17
Titans
TennesseeTitans
Final
19 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week11
DallasCowboys
Cowboys
33
-
10
Panthers
CarolinaPanthers
Final
10 Nov 2023
2:15
NFL 2023-2024 / Regular Season / Week10
CarolinaPanthers
Panthers
13
-
16
Bears
ChicagoBears
Final
5 Nov 2023
22:05
NFL 2023-2024 / Regular Season / Week9
IndianapolisColts
Colts
27
-
13
Panthers
CarolinaPanthers
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
19 player photo Matt Corral 6' 2" 205 lbs 24 Ole Miss 2
14 player photo Andy Dalton 6' 2" 220 lbs 36 TCU 12
16 player photo Jake Luton 6' 6" 224 lbs 27 Oregon State 2
9 player photo Bryce Young 5' 10" 194 lbs 22 Alabama
# Running back Größe Gewicht Age College Experience
6 player photo Miles Sanders 5' 11" 211 lbs 26 Penn State 5
3 player photo Raheem Blackshear 5' 9" 190 lbs 25 Virginia Tech 2
30 player photo Chuba Hubbard 6' 1" 210 lbs 24 Oklahoma State 3
41 player photo Spencer Brown 6' 0" 220 lbs 25 UAB 1
32 player photo Camerun Peoples 6' 2" 225 lbs 23 Appalachian State
# Wide receiver Größe Gewicht Age College Experience
17 player photo DJ Chark 6' 3" 200 lbs 27 LSU 6
13 player photo Javon Wims 6' 4" 215 lbs 28 Georgia 4
11 player photo Ihmir Smith-Marsette 6' 1" 185 lbs 24 Iowa 3
88 player photo Terrace Marshall Jr. 6' 2" 200 lbs 23 LSU 3
0 player photo C.J. Saunders 5' 10" 190 lbs 27 Ohio State 1
5 player photo Laviska Shenault Jr. 6' 1" 225 lbs 25 Colorado 4
80 player photo Shi Smith 5' 10" 190 lbs 25 South Carolina 3
83 player photo Derek Wright 6' 1" 195 lbs 25 Utah State 1
86 player photo Mike Strachan 6' 5" 225 lbs 26 University of Charleston (WV) 3
19 player photo Adam Thielen 6' 2" 195 lbs 33 Minnesota State Mankato 10
86 player photo Gary Jennings Jr. 6' 1" 214 lbs 26 West Virginia 2
15 player photo Jonathan Mingo 6' 2" 225 lbs 22 Ole Miss
87 player photo Josh Vann 5' 11" 192 lbs 23 South Carolina
# Tight end Größe Gewicht Age College Experience
81 player photo Hayden Hurst 6' 4" 250 lbs 30 South Carolina 6
45 player photo Giovanni Ricci 6' 3" 240 lbs 27 Western Michigan 3
84 player photo Stephen Sullivan 6' 5" 245 lbs 27 LSU 2
80 player photo Ian Thomas 6' 4" 260 lbs 27 Indiana 6
82 player photo Tommy Tremble 6' 4" 250 lbs 23 Notre Dame 3
# Guard Größe Gewicht Age College Experience
68 player photo Cade Mays 6' 6" 325 lbs 24 Tennessee 2
# Offensive tackle Größe Gewicht Age College Experience
79 player photo Ikem Ekwonu 6' 4" 320 lbs 23 NC State 2
# Defensive end Größe Gewicht Age College Experience
91 player photo Kobe Jones 6' 4" 260 lbs 25 Mississippi State 1
94 player photo Henry Anderson 6' 6" 300 lbs 32 Stanford 9
71 player photo Chris Wormley 6' 5" 300 lbs 30 Michigan 7
92 player photo Raequan Williams 6' 4" 305 lbs 26 Michigan State 2
91 player photo Nick Thurman 6' 4" 305 lbs 28 Houston 2
69 player photo Antwuan Jackson 6' 2" 300 lbs 25 Ohio State
# Defensive tackle Größe Gewicht Age College Experience
93 player photo LaBryan Ray 6' 4" 290 lbs 26 Alabama 1
95 player photo Derrick Brown 6' 5" 320 lbs 25 Auburn 4
0 player photo Marquan McCall 6' 3" 379 lbs 24 Kentucky 2
99 player photo Shy Tuttle 6' 3" 300 lbs 28 Tennessee 5
96 player photo DeShawn Williams 6' 1" 291 lbs 31 Clemson 5
0 player photo Taylor Stallworth 6' 2" 305 lbs 28 South Carolina 5
# Linebacker Größe Gewicht Age College Experience
50 player photo Justin Houston 6' 3" 270 lbs 34 Georgia 13
40 player photo Deion Jones 6' 1" 222 lbs 29 LSU 8
57 player photo Chandler Wooten 6' 3" 230 lbs 24 Auburn 2
90 player photo Amare Barno 6' 6" 245 lbs 24 Virginia Tech 2
0 player photo Brian Burns 6' 5" 250 lbs 25 Florida State 5
97 player photo Yetur Gross-Matos 6' 5" 265 lbs 25 Penn State 4
98 player photo Marquis Haynes Sr. 6' 2" 235 lbs 30 Ole Miss 6
49 player photo Frankie Luvu 6' 3" 235 lbs 27 Washington State 6
47 player photo Brandon Smith 6' 3" 241 lbs 22 Penn State 2
7 player photo Shaq Thompson 6' 0" 230 lbs 29 Washington 9
54 player photo Kamu Grugier-Hill 6' 2" 220 lbs 29 Eastern Illinois 8
33 player photo Tae Davis 6' 0" 222 lbs 27 Chattanooga 5
52 player photo DJ Johnson 6' 4" 270 lbs 25 Oregon
47 player photo Bumper Pool 6' 2" 232 lbs 23 Arkansas
46 player photo Eku Leota 6' 3" 252 lbs 24 Auburn
43 player photo Ayinde Eley 6' 3" 233 lbs 25 Georgia Tech
# Cornerback Größe Gewicht Age College Experience
20 player photo Shaquill Griffin 6' 0" 198 lbs 28 UCF 7
41 player photo AJ Parker 5' 11" 178 lbs 25 Kansas State 2
0 player photo Herb Miller 6' 2" 190 lbs 26 Florida Atlantic 2
32 player photo Dicaprio Bootle 5' 10" 180 lbs 26 Nebraska 1
23 player photo CJ Henderson 6' 1" 205 lbs 25 Florida 4
8 player photo Jaycee Horn 6' 1" 200 lbs 24 South Carolina 3
26 player photo Donte Jackson 5' 10" 180 lbs 28 LSU 5
39 player photo Keith Taylor Jr. 6' 3" 195 lbs 24 Washington 3
36 player photo Stantley Thomas-Oliver III 6' 0" 190 lbs 25 Florida International 4
13 player photo Troy Hill 5' 10" 182 lbs 32 Oregon 8
30 player photo David Long Jr. 5' 11" 196 lbs 25 Michigan 5
29 player photo Greg Mabin 6' 1" 200 lbs 29 Iowa 7
37 player photo Mark Milton 6' 2" 191 lbs 24 Baylor
29 player photo D'Shawn Jamison 5' 9" 186 lbs 24 Texas
26 player photo Rejzohn Wright 6' 2" 193 lbs 23 Oregon State
# Safety Größe Gewicht Age College Experience
41 player photo Matthias Farley 5' 11" 210 lbs 31 Notre Dame 8
24 player photo Vonn Bell 5' 11" 205 lbs 29 Ohio State 8
38 player photo Josh Thomas 6' 0" 205 lbs 26 Appalachian State 1
21 player photo Jeremy Chinn 6' 3" 220 lbs 25 Southern Illinois 3
42 player photo Sam Franklin Jr. 6' 3" 210 lbs 27 Temple 4
25 player photo Xavier Woods 5' 11" 200 lbs 28 Louisiana Tech 7
25 player photo Eric Rowe 6' 1" 210 lbs 31 Utah 9
22 player photo Jammie Robinson 5' 11" 203 lbs 22 Florida State
39 player photo Collin Duncan 6' 0" 210 lbs 22 Mississippi State
27 player photo Alex Cook 6' 1" 196 lbs 24 Washington
# Placekicker Größe Gewicht Age College Experience
4 player photo Eddy Pineiro 5' 11" 190 lbs 28 Florida 6
47 player photo Matthew Wright 5' 11" 174 lbs 27 UCF 3
# Punter Größe Gewicht Age College Experience
10 player photo Johnny Hekker 6' 5" 225 lbs 33 Oregon State 12
# Long snapper Größe Gewicht Age College Experience
44 player photo JJ Jansen 6' 2" 235 lbs 37 Notre Dame 16
Passing Yards
# Spieler Yds
1
Bryce Young
Quarterback
1910
Receiving Yards
# Spieler Yds
1
Adam Thielen
Wide receiver
505
2
DJ Chark
Wide receiver
328
3
Jonathan Mingo
Wide receiver
285
Rushing Yards
# Spieler Yds
1
Chuba Hubbard
Running back
660
2
Miles Sanders
Running back
242
3
Bryce Young
Quarterback
188