Buffalo Bills

Stadt
Buffalo
Land
Adresse
1 Bills Dr, Orchard Park
Website
Gegründet
1960
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
22 Jan 2024
0:30
NFL 2023-2024 / Postseason
Kansas CityChiefs
Chiefs
27
-
24
Bills
BuffaloBills
Final
15 Jan 2024
22:30
NFL 2023-2024 / Postseason
PittsburghSteelers
Steelers
17
-
31
Bills
BuffaloBills
Final
8 Jan 2024
2:20
NFL 2023-2024 / Regular Season / Week18
BuffaloBills
Bills
21
-
14
Dolphins
MiamiDolphins
Final
31 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week17
New EnglandPatriots
Patriots
21
-
27
Bills
BuffaloBills
Final
24 Dez 2023
2:00
NFL 2023-2024 / Regular Season / Week16
BuffaloBills
Bills
24
-
22
Chargers
Los AngelesChargers
Final
17 Dez 2023
22:25
NFL 2023-2024 / Regular Season / Week15
DallasCowboys
Cowboys
10
-
31
Bills
BuffaloBills
Final
10 Dez 2023
22:25
NFL 2023-2024 / Regular Season / Week14
BuffaloBills
Bills
20
-
17
Chiefs
Kansas CityChiefs
Final
26 Nov 2023
22:25
NFL 2023-2024 / Regular Season / Week12
BuffaloBills
Bills
34
-
37
Eagles
PhiladelphiaEagles
Final
19 Nov 2023
22:25
NFL 2023-2024 / Regular Season / Week11
New YorkJets
Jets
6
-
32
Bills
BuffaloBills
Final
14 Nov 2023
2:15
NFL 2023-2024 / Regular Season / Week10
DenverBroncos
Broncos
24
-
22
Bills
BuffaloBills
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
17 player photo Josh Allen 6' 5" 237 lbs 27 Wyoming 6
19 player photo Matt Barkley 6' 2" 227 lbs 33 USC 10
9 player photo Kyle Allen 6' 3" 210 lbs 27 Houston 5
# Running back Größe Gewicht Age College Experience
22 player photo Damien Harris 5' 11" 213 lbs 26 Alabama 5
26 player photo Ty Johnson 5' 10" 210 lbs 26 Maryland 5
37 player photo Darrynton Evans 5' 10" 203 lbs 25 Appalachian State 4
4 player photo James Cook 5' 11" 190 lbs 24 Georgia 2
5 player photo Leonard Fournette 6' 0" 228 lbs 28 LSU 7
28 player photo Latavius Murray 6' 3" 230 lbs 33 UCF 11
37 player photo Jordan Mims 5' 10" 206 lbs 24 Fresno State
# Fullback Größe Gewicht Age College Experience
41 player photo Reggie Gilliam 6' 0" 244 lbs 26 Toledo 4
# Wide receiver Größe Gewicht Age College Experience
87 player photo Andy Isabella 5' 9" 188 lbs 27 Massachusetts 5
13 player photo Gabe Davis 6' 2" 210 lbs 24 UCF 4
14 player photo Stefon Diggs 6' 0" 191 lbs 30 Maryland 9
10 player photo Khalil Shakir 6' 0" 190 lbs 23 Boise State 2
86 player photo Dezmon Patmon 6' 4" 225 lbs 25 Washington State 3
16 player photo Trent Sherfield 6' 1" 219 lbs 27 Vanderbilt 6
11 player photo Deonte Harty 5' 6" 170 lbs 26 Assumption 5
15 player photo Marcell Ateman 6' 4" 216 lbs 29 Oklahoma State 3
81 player photo KeeSean Johnson 6' 1" 201 lbs 26 Fresno State 3
89 player photo Bryan Thompson 6' 3" 200 lbs 24 Arizona State
18 player photo Justin Shorter 6' 4" 223 lbs 23 Florida
80 player photo Tyrell Shavers 6' 6" 210 lbs 24 Middle Tennessee
# Tight end Größe Gewicht Age College Experience
88 player photo Dawson Knox 6' 4" 254 lbs 27 Ole Miss 5
85 player photo Quintin Morris 6' 2" 252 lbs 24 Bowling Green 2
83 player photo Jace Sternberger 6' 4" 251 lbs 27 Texas A&M 4
82 player photo Joel Wilson 6' 4" 242 lbs 23 Central Michigan
86 player photo Dalton Kincaid 6' 4" 240 lbs 24 Utah
# Center Größe Gewicht Age College Experience
60 player photo Mitch Morse 6' 6" 305 lbs 31 Missouri 9
# Guard Größe Gewicht Age College Experience
66 player photo Connor McGovern 6' 5" 308 lbs 26 Penn State 5
64 player photo O'Cyrus Torrence 6' 5" 347 lbs 23 Florida
# Offensive tackle Größe Gewicht Age College Experience
70 player photo Alec Anderson 6' 5" 305 lbs 24 UCLA 1
# Defensive end Größe Gewicht Age College Experience
75 player photo Kendal Vickers 6' 3" 295 lbs 28 Tennessee 3
59 player photo Kingsley Jonathan 6' 4" 260 lbs 25 Syracuse 2
57 player photo AJ Epenesa 6' 6" 260 lbs 25 Iowa 4
90 player photo Shaq Lawson 6' 3" 265 lbs 29 Clemson 8
50 player photo Greg Rousseau 6' 6" 266 lbs 23 Miami 3
96 player photo Kameron Cline 6' 4" 283 lbs 25 South Dakota 1
56 player photo Leonard Floyd 6' 5" 240 lbs 31 Georgia 7
# Defensive tackle Größe Gewicht Age College Experience
92 player photo DaQuan Jones 6' 4" 320 lbs 32 Penn State 10
91 player photo Ed Oliver 6' 1" 287 lbs 26 Houston 5
97 player photo Jordan Phillips 6' 6" 341 lbs 31 Oklahoma 9
99 player photo Tim Settle 6' 3" 313 lbs 26 Virginia Tech 6
98 player photo Poona Ford 5' 11" 310 lbs 28 Texas 6
51 player photo Eli Ankou 6' 3" 325 lbs 29 UCLA 6
94 player photo Cortez Broughton 6' 2" 291 lbs 26 Cincinnati 3
93 player photo Linval Joseph 6' 4" 328 lbs 35 East Carolina 14
61 player photo DJ Dale 6' 3" 300 lbs 22 Alabama
# Linebacker Größe Gewicht Age College Experience
45 player photo Boogie Basham 6' 3" 274 lbs 26 Wake Forest 3
43 player photo Terrel Bernard 6' 1" 224 lbs 24 Baylor 2
25 player photo Tyrel Dodson 6' 0" 237 lbs 25 Texas A&M 4
44 player photo Tyler Matakevich 6' 1" 235 lbs 31 Temple 8
58 player photo Matt Milano 6' 0" 223 lbs 29 Boston College 7
40 player photo Von Miller 6' 3" 250 lbs 34 Texas A&M 13
54 player photo Baylon Spector 6' 0" 233 lbs 25 Clemson 2
45 player photo Travin Howard 6' 1" 219 lbs 27 TCU 5
52 player photo A.J. Klein 6' 1" 240 lbs 32 Iowa State 11
49 player photo Shane Ray 6' 3" 245 lbs 30 Missouri 5
49 player photo DaShaun White 6' 0" 218 lbs Oklahoma
42 player photo Dorian Williams 6' 2" 225 lbs 22 Tulane
# Cornerback Größe Gewicht Age College Experience
31 player photo Rasul Douglas 6' 2" 209 lbs 28 West Virginia 7
47 player photo Christian Benford 6' 1" 205 lbs 23 Villanova 2
24 player photo Kaiir Elam 6' 1" 191 lbs 22 Florida 2
46 player photo Ja'Marcus Ingram 6' 2" 190 lbs 26 Buffalo 1
30 player photo Dane Jackson 5' 11" 180 lbs 27 Pittsburgh 4
7 player photo Taron Johnson 5' 11" 192 lbs 27 Weber State 6
39 player photo Cam Lewis 5' 9" 183 lbs 26 Buffalo 4
33 player photo Siran Neal 6' 0" 206 lbs 29 Jacksonville State 6
27 player photo Tre'Davious White 5' 11" 192 lbs 28 LSU 7
32 player photo Kyron Brown 6' 1" 195 lbs 27 Akron 3
29 player photo Josh Norman 6' 0" 200 lbs 36 Coastal Carolina 11
28 player photo Alex Austin 6' 1" 191 lbs 22 Oregon State
# Safety Größe Gewicht Age College Experience
20 player photo Dean Marlowe 6' 1" 205 lbs 31 James Madison 7
3 player photo Damar Hamlin 6' 0" 200 lbs 25 Pittsburgh 3
23 player photo Micah Hyde 6' 0" 197 lbs 33 Iowa 11
21 player photo Jordan Poyer 6' 0" 191 lbs 32 Oregon State 11
20 player photo Taylor Rapp 6' 0" 208 lbs 26 Washington 5
36 player photo Jared Mayden 6' 0" 205 lbs 25 Alabama 1
39 player photo Zayne Anderson 6' 2" 206 lbs 26 BYU 1
# Placekicker Größe Gewicht Age College Experience
2 player photo Tyler Bass 5' 10" 183 lbs 26 Georgia Southern 4
# Punter Größe Gewicht Age College Experience
8 player photo Sam Martin 6' 1" 205 lbs 33 Appalachian State 11
# Long snapper Größe Gewicht Age College Experience
69 player photo Reid Ferguson 6' 2" 235 lbs 29 LSU 7
# Andere Größe Gewicht Age College Experience
player photo Team - -
Passing Yards
# Spieler Yds
1
Josh Allen
Quarterback
2854
Receiving Yards
# Spieler Yds
1
Khalil Shakir
Wide receiver
611
2
Dalton Kincaid
Tight end
584
3
Stefon Diggs
Wide receiver
578
Rushing Yards
# Spieler Yds
1
James Cook
Running back
843
2
Josh Allen
Quarterback
522
3
Ty Johnson
Running back
198