NFL 2023-2024
07.09.23 - 11.02.24
Alle
Preseason
Regular Season
Postseason
Zuletzt
Week 3 - Preseason
28 Aug 2023
2:00
NFL 2023-2024 / Preseason / Week3
HoustonTexans
Texans
17
-
13
Saints
New OrleansSaints
Final
27 Aug 2023
3:00
NFL 2023-2024 / Preseason / Week3
Los AngelesRams
Rams
0
-
41
Broncos
DenverBroncos
Final
27 Aug 2023
2:00
NFL 2023-2024 / Preseason / Week3
Las VegasRaiders
Raiders
16
-
31
Cowboys
DallasCowboys
Final
27 Aug 2023
1:00
NFL 2023-2024 / Preseason / Week3
MiamiDolphins
Dolphins
18
-
31
Jaguars
JacksonvilleJaguars
Final
27 Aug 2023
1:00
NFL 2023-2024 / Preseason / Week3
BaltimoreRavens
Ravens
20
-
26
Buccaneers
Tampa BayBuccaneers
Final
27 Aug 2023
0:05
NFL 2023-2024 / Preseason / Week3
CincinnatiBengals
Bengals
19
-
21
Commanders
WashingtonCommanders
Final
27 Aug 2023
0:00
NFL 2023-2024 / Preseason / Week3
New YorkJets
Jets
32
-
24
Giants
New YorkGiants
Final
26 Aug 2023
19:00
NFL 2023-2024 / Preseason / Week3
ArizonaCardinals
Cardinals
18
-
17
Vikings
MinnesotaVikings
Final
26 Aug 2023
19:00
NFL 2023-2024 / Preseason / Week3
ClevelandBrowns
Browns
32
-
33
Chiefs
Kansas CityChiefs
Final
26 Aug 2023
19:00
NFL 2023-2024 / Preseason / Week3
SeattleSeahawks
Seahawks
15
-
19
Packers
Green BayPackers
Final
Mehr laden spinner
Tabelle
League
Conference
Division
Vollbild
AFC
AFC East PCT W L T PF PA NET PTS Home Road
8 0.647 11 6 0 451 311 140 7-2-0 4-4-0
12 0.588 10 7 0 493 391 102 6-3-0 4-4-0
25 0.412 7 10 0 268 355 -87 4-5-0 3-5-0
31 0.235 4 13 0 236 366 -130 1-8-0 3-5-0
AFC North PCT W L T PF PA NET PTS Home Road
1 0.765 13 4 0 483 280 203 6-3-0 7-1-0
6 0.647 11 6 0 396 362 34 8-1-0 3-5-0
9 0.588 10 7 0 304 324 -20 5-4-0 5-3-0
14 0.529 9 8 0 366 384 -18 6-3-0 3-5-0
AFC South PCT W L T PF PA NET PTS Home Road
10 0.588 10 7 0 377 353 24 6-3-0 4-4-0
15 0.529 9 8 0 396 415 -19 4-5-0 5-3-0
16 0.529 9 8 0 377 371 6 4-5-0 5-3-0
26 0.353 6 11 0 305 367 -62 5-4-0 1-7-0
AFC West PCT W L T PF PA NET PTS Home Road
5 0.647 11 6 0 371 294 77 5-4-0 6-2-0
20 0.471 8 9 0 357 413 -56 5-4-0 3-5-0
21 0.471 8 9 0 332 331 1 6-3-0 2-6-0
27 0.294 5 12 0 346 398 -52 2-7-0 3-5-0
NFC
NFC East PCT W L T PF PA NET PTS Home Road
2 0.765 13 4 0 509 312 197 8-0-0 5-4-0
7 0.647 11 6 0 433 428 5 6-2-0 5-4-0
28 0.294 5 12 0 263 407 -144 3-5-0 2-7-0
29 0.235 4 13 0 329 518 -189 1-7-0 3-6-0
NFC North PCT W L T PF PA NET PTS Home Road
3 0.706 12 5 0 461 395 66 6-2-0 6-3-0
11 0.588 10 7 0 383 347 36 5-3-0 5-4-0
23 0.412 7 10 0 344 362 -18 2-6-0 5-4-0
24 0.412 7 10 0 360 379 -19 5-3-0 2-7-0
NFC South PCT W L T PF PA NET PTS Home Road
17 0.529 9 8 0 348 325 23 4-4-0 5-4-0
18 0.529 9 8 0 402 327 75 5-3-0 4-5-0
22 0.412 7 10 0 321 373 -52 5-3-0 2-7-0
32 0.118 2 15 0 236 416 -180 2-6-0 0-9-0
NFC West PCT W L T PF PA NET PTS Home Road
4 0.706 12 5 0 491 298 193 5-3-0 7-2-0
13 0.588 10 7 0 404 377 27 5-3-0 5-4-0
19 0.529 9 8 0 364 402 -38 5-3-0 4-5-0
30 0.235 4 13 0 330 455 -125 2-6-0 2-7-0
spinner